Globo de Ouro de melhor banda sonora original
O Globo de Ouro para Melhor Banda sonora original (no original em inglês Golden Globe Award for Best Original Score) foi atribuído pela primeira vez em 1947 e tem sido entregue anualmente (excepto entre 1953 e 1958) pela Associação de Correspondentes Estrangeiros de Hollywood. O prémio é concedido aos compositores de uma banda sonora original escrita especificamente para um filme.
Vencedores e nomeados |
Ano1 | Filme | Compositor(es) | Ref. |
---|---|---|---|
1947 | Life with Father | Steiner, MaxMax Steiner* | [1] |
1948 | The Red Shoes | Easdale, BrianBrian Easdale* | [2] |
1949 | The Inspector General | Green, JohnnyJohnny Green* | [3] |
All the King's Men | Gruenberg, LouisLouis Gruenberg | [3] | |
1950 | Crepúsculo dos Deuses | Waxman, FranzFranz Waxman* | [4] |
A Life of Her Own | Kaper, BronisławBronisław Kaper | [4] | |
Destination Moon | Stevens, LeithLeith Stevens | [4] | |
1951 | September Affair | Young, VictorVictor Young* | [5] |
O Dia em que a Terra Parou | Herrmann, BernardBernard Herrmann | [5] | |
The Well | Tiomkin, DimitriDimitri Tiomkin | [5] | |
1952 | High Noon | Tiomkin, DimitriDimitri Tiomkin* | [6] |
Ivanhoe | Rózsa, MiklósMiklós Rózsa | [6] | |
The Quiet Man | Young, VictorVictor Young | [6] | |
1953–1958 | Não atribuído | [7] | |
1959 | On the Beach | Gold, ErnestErnest Gold* | [8] |
1960 | The Alamo | Tiomkin, DimitriDimitri Tiomkin* | [9] |
Exodus | Ernest Gold | [9] | |
Pepe | Johnny Green | [9] | |
Spartacus | Alex North | [9] | |
The World of Suzie Wong | George Duning | [9] | |
1961 | The Guns of Navarone | Tiomkin, DimitriDimitri Tiomkin* | [10] |
El Cid | Rózsa, MiklósMiklós Rózsa | [10] | |
Fanny | Rome, HaroldHarold Rome | [10] | |
King of Kings | Rózsa, MiklósMiklós Rózsa | [10] | |
Summer and Smoke | Bernstein, ElmerElmer Bernstein | [10] | |
1962 | To Kill a Mockingbird | Bernstein, ElmerElmer Bernstein* | [11] |
Lawrence of Arabia | Jarre, MauriceMaurice Jarre | [11] | |
Mutiny on the Bounty | Kaper, BronisławBronisław Kaper | [11] | |
Taras Bulba | Waxman, FranzFranz Waxman | [11] | |
The Music Man | Willson, MeredithMeredith Willson | [11] | |
1964 | The Fall of the Roman Empire | Tiomkin, DimitriDimitri Tiomkin* | [12] |
Becket | Rosenthal, LaurenceLaurence Rosenthal | [12] | |
Mary Poppins | Sherman, Richard M.Richard M. Sherman, Sherman, Robert B.Robert B. Sherman | [12] | |
Seven Days in May | Goldsmith, JerryJerry Goldsmith | [12] | |
Zorba the Greek | Theodorakis, MikisMikis Theodorakis | [12] | |
1965 | Doctor Zhivago | Jarre, MauriceMaurice Jarre* | [13] |
Battle of the Bulge | Frankel, BenjaminBenjamin Frankel | [13] | |
The Great Race | Mancini, HenryHenry Mancini | [13] | |
The Sandpiper | Mandel, JohnnyJohnny Mandel | [13] | |
The Yellow Rolls-Royce | Ortolani, RizRiz Ortolani | [13] | |
1966 | Hawaii | Bernstein, ElmerElmer Bernstein* | [14] |
A Man and a Woman | Lai, FrancisFrancis Lai | [14] | |
Is Paris Burning? | Jarre, MauriceMaurice Jarre | [14] | |
The Bible: In the Beginning | Mayuzumi, ToshiroToshiro Mayuzumi | [14] | |
The Sand Pebbles | Goldsmith, JerryJerry Goldsmith | [14] | |
1967 | Camelot | Loewe, FrederickFrederick Loewe* | [15] |
Doctor Dolittle | Bricusse, LeslieLeslie Bricusse | [15] | |
Live for Life (Vivre Pour Vivre) | Lai, FrancisFrancis Lai | [15] | |
Thoroughly Modern Millie | Bernstein, ElmerElmer Bernstein | [15] | |
Two for the Road | Mancini, HenryHenry Mancini | [15] | |
1968[16] | The Shoes of the Fisherman | North, AlexAlex North* | [17] |
Chitty Chitty Bang Bang | Sherman, Richard M.Richard M. Sherman, Sherman, Robert B.Robert B. Sherman | [17] | |
Romeo and Juliet | Rota, NinoNino Rota | [17] | |
Rosemary's Baby | Komeda, KrzysztofKrzysztof Komeda | [17] | |
O Leão no Inverno | Barry, JohnJohn Barry | [17] | |
The Thomas Crown Affair | Legrand, MichelMichel Legrand | [17] | |
1969 | Butch Cassidy and the Sundance Kid | Bacharach, BurtBurt Bacharach* | [18] |
Anne of the Thousand Days | Delerue, GeorgesGeorges Delerue | [18] | |
Goodbye, Mr. Chips | Bricusse, LeslieLeslie Bricusse | [18] | |
The Happy Ending | Legrand, MichelMichel Legrand | [18] | |
The Secret of Santa Vittoria | Gold, ErnestErnest Gold | [18] | |
1970 | Love Story | Lai, FrancisFrancis Lai* | [19] |
Airport | Newman, AlfredAlfred Newman | [19] | |
Cromwell | Cordell, FrankFrank Cordell | [19] | |
Scrooge | Bricusse, LeslieLeslie Bricusse | [19] | |
Wuthering Heights | Legrand, MichelMichel Legrand | [19] | |
1971 | Shaft | Hayes, IsaacIsaac Hayes* | [20] |
Le Mans | Legrand, MichelMichel Legrand | [20] | |
Mary, Queen of Scots | Barry, JohnJohn Barry | [20] | |
Summer of '42 | Legrand, MichelMichel Legrand | [20] | |
The Andromeda Strain | Melle, GilGil Melle | [20] | |
1972 | The Godfather | Rota, NinoNino Rota* | [21] |
Frenzy | Goodwin, RonRon Goodwin | [21] | |
Lady Sings the Blues | Legrand, MichelMichel Legrand | [21] | |
The Getaway | Jones, QuincyQuincy Jones | [21] | |
The Poseidon Adventure | Williams, JohnJohn Williams | [21] | |
1973 | Jonathan Livingston Seagull | Diamond, NeilNeil Diamond* | [22] |
Breezy | Legrand, MichelMichel Legrand | [22] | |
Cinderella Liberty | Williams, JohnJohn Williams | [22] | |
O Lucky Man! | Price, AlanAlan Price | [22] | |
The Day of the Dolphin | Delerue, GeorgesGeorges Delerue | [22] | |
Tom Sawyer | Sherman, Richard M.Richard M. Sherman, Sherman, Robert B.Robert B. Sherman, Williams, JohnJohn Williams | [22] | |
1974 | The Little Prince | Lerner, Alan JayAlan Jay Lerner, Loewe, FrederickFrederick Loewe* | [23] |
Chinatown | Goldsmith, JerryJerry Goldsmith | [23] | |
Earthquake | Williams, JohnJohn Williams | [23] | |
Phantom of the Paradise | Williams, PaulPaul Williams | [23] | |
The Godfather Part II | Coppola, CarmineCarmine Coppola, Rota, NinoNino Rota | [23] | |
1975 | Jaws | Williams, JohnJohn Williams* | [24] |
Funny Lady | Ebb, FredFred Ebb, Kander, JohnJohn Kander | [24] | |
'The Man Who Would Be King | Jarre, MauriceMaurice Jarre | [24] | |
The Other Side of the Mountain | Fox, CharlesCharles Fox | [24] | |
The Return of the Pink Panther | Mancini, HenryHenry Mancini | [24] | |
1976 | A Star is Born | Ascher, KennethKenneth Ascher, Williams, PaulPaul Williams* | [25] |
Bugsy Malone | Williams, PaulPaul Williams | [25] | |
Rocky | Conti, BillBill Conti | [25] | |
The Slipper and the Rose | Sherman, Richard M.Richard M. Sherman, Sherman, Robert B.Robert B. Sherman | [25] | |
Voyage of the Damned | Schifrin, LaloLalo Schifrin | [25] | |
1977 | Star Wars Episode IV: A New Hope | Williams, JohnJohn Williams* | [26] |
Close Encounters of the Third Kind | Williams, JohnJohn Williams | [26] | |
Pete's Dragon | Hirschhorn, JoelJoel Hirschhorn, Kasha, AlAl Kasha | [26] | |
Saturday Night Fever | Gibb, BarryBarry Gibb, Gibb, MauriceMaurice Gibb, Gibb, RobinRobin Gibb, Shire, DavidDavid Shire | [26] | |
The Spy Who Loved Me | Hamlisch, MarvinMarvin Hamlisch | [26] | |
1978 | Midnight Express | Moroder, GiorgioGiorgio Moroder* | [27] |
An Unmarried Woman | Conti, BillBill Conti | [27] | |
Superman | Williams, JohnJohn Williams | [27] | |
The Children of Sanchez | Mangione, ChuckChuck Mangione | [27] | |
The Lord of the Rings | Rosenman, LeonardLeonard Rosenman | [27] | |
1979 | Apocalypse Now | Coppola, CarmineCarmine Coppola, Coppola, Francis FordFrancis Ford Coppola* | [28] |
&0000000000000010.00000010 | Mancini, HenryHenry Mancini | [28] | |
A Little Romance | Delerue, GeorgesGeorges Delerue | [28] | |
Alien | Goldsmith, JerryJerry Goldsmith | [28] | |
The Black Stallion | Coppola, CarmineCarmine Coppola | [28] | |
Star Trek: The Motion Picture | Goldsmith, JerryJerry Goldsmith | [28] | |
The Amityville Horror | Schifrin, LaloLalo Schifrin | [28] | |
1980 | The Stunt Man | Frontiere, DominicDominic Frontiere* | [29] |
American Gigolo | Moroder, GiorgioGiorgio Moroder | [29] | |
Fame | Gore, MichaelMichael Gore | [29] | |
Somewhere in Time | Barry, JohnJohn Barry | [29] | |
Star Wars Episode V: The Empire Strikes Back | Williams, JohnJohn Williams | [29] | |
The Competition | Schifrin, LaloLalo Schifrin | [29] | |
1982 | E.T. the Extra-Terrestrial | Williams, JohnJohn Williams* | [30] |
Blade Runner | Papathanassiou, VangelisVangelis Papathanassiou | [30] | |
Cat People | Moroder, GiorgioGiorgio Moroder | [30] | |
Six Weeks | Moore, DudleyDudley Moore | [30] | |
Victor Victoria | Mancini, HenryHenry Mancini | [30] | |
1983 | Flashdance | Moroder, GiorgioGiorgio Moroder* | [31] |
Rumble Fish | Copeland, StewartStewart Copeland | [31] | |
Scarface | Moroder, GiorgioGiorgio Moroder | [31] | |
Under Fire | Goldsmith, JerryJerry Goldsmith | [31] | |
Yentl | Bergman, AlanAlan Bergman, Bergman, MarilynMarilyn Bergman, Legrand, MichelMichel Legrand | [31] | |
1984 | A Passage to India | Jarre, MauriceMaurice Jarre* | [32] |
Starman | Nitzsche, JackJack Nitzsche | [32] | |
Once Upon a Time in America | Morricone, EnnioEnnio Morricone | [32] | |
The Killing Fields | Oldfield, MikeMike Oldfield | [32] | |
The River | Williams, JohnJohn Williams | [32] | |
1985 | Out of Africa | Barry, JohnJohn Barry* | [33] |
The Color Purple | Jones, QuincyQuincy Jones | [33] | |
White Nights | Colombier, MichelMichel Colombier | [33] | |
Witness | Jarre, MauriceMaurice Jarre | [33] | |
Year of the Dragon | Mansfield, DavidDavid Mansfield | [33] | |
1986 | The Mission | Morricone, EnnioEnnio Morricone* | [34] |
Little Shop of Horrors | Goodman, MilesMiles Goodman | [34] | |
Round Midnight | Hancock, HerbieHerbie Hancock | [34] | |
The Mosquito Coast | Jarre, MauriceMaurice Jarre | [34] | |
Top Gun | Faltermeyer, HaroldHarold Faltermeyer | [34] | |
1987 | The Last Emperor | Byrne, DavidDavid Byrne, Sakamoto, RyuichiRyuichi Sakamoto, Su, CongCong Su* | [35] |
Cry Freedom | Fenton, GeorgeGeorge Fenton, Gwangwa, JonasJonas Gwangwa | [35] | |
Empire of the Sun | Williams, JohnJohn Williams | [35] | |
The Glass Menagerie | Mancini, HenryHenry Mancini | [35] | |
The Untouchables | Morricone, EnnioEnnio Morricone | [35] | |
1988 | Gorillas in the Mist: The Story of Dian Fossey | Jarre, MauriceMaurice Jarre* | [36] |
Madame Sousatzka | Gouriet, GeraldGerald Gouriet | [36] | |
The Accidental Tourist | Williams, JohnJohn Williams | [36] | |
The Last Temptation of Christ | Gabriel, PeterPeter Gabriel | [36] | |
The Milagro Beanfield War | Grusin, DaveDave Grusin | [36] | |
1989 | The Little Mermaid | Menken, AlanAlan Menken* | [37] |
Born on the Fourth of July | Williams, JohnJohn Williams | [37] | |
Casualties of War | Morricone, EnnioEnnio Morricone | [37] | |
Glory | Horner, JamesJames Horner | [37] | |
The Fabulous Baker Boys | Grusin, DaveDave Grusin | [37] | |
1990 | The Sheltering Sky | Horowitz, RichardRichard Horowitz, Sakamoto, RyuichiRyuichi Sakamoto* | [38] |
Avalon | Newman, RandyRandy Newman | [38] | |
Dances with Wolves | Barry, JohnJohn Barry | [38] | |
Havana | Grusin, DaveDave Grusin | [38] | |
The Godfather Part III | Coppola, CarmineCarmine Coppola | [38] | |
1991 | Beauty and the Beast | Menken, AlanAlan Menken* | [39] |
At Play in the Fields of the Lord | Preisner, ZbigniewZbigniew Preisner | [39] | |
Bugsy | Morricone, EnnioEnnio Morricone | [39] | |
Dead Again | Doyle, PatrickPatrick Doyle | [39] | |
For the Boys | Grusin, DaveDave Grusin | [39] | |
Robin Hood: Prince of Thieves | Kamen, MichaelMichael Kamen | [39] | |
1992 | Aladdin | Menken, AlanAlan Menken* | [40] |
1492: Conquest of Paradise | Papathanassiou, VangelisVangelis Papathanassiou | [40] | |
Basic Instinct | Goldsmith, JerryJerry Goldsmith | [40] | |
Chaplin | Barry, JohnJohn Barry | [40] | |
The Last of the Mohicans | Edelman, RandyRandy Edelman, Jones, TrevorTrevor Jones | [40] | |
1993 | Heaven & Earth | Kitarō* | [41] |
Blue | Preisner, ZbigniewZbigniew Preisner | [41] | |
Schindler's List | Williams, JohnJohn Williams | [41] | |
The Piano | Nyman, MichaelMichael Nyman | [41] | |
The Nightmare Before Christmas | Elfman, DannyDanny Elfman | [41] | |
1994 | The Lion King | Zimmer, HansHans Zimmer* | [42] |
Forrest Gump | Silvestri, AlanAlan Silvestri | [42] | |
Interview with the Vampire: The Vampire Chronicles | Goldenthal, ElliotElliot Goldenthal | [42] | |
Legends of the Fall | Horner, JamesJames Horner | [42] | |
Nell | Isham, MarkMark Isham | [42] | |
1995 | A Walk in the Clouds | Jarre, MauriceMaurice Jarre* | [43] |
Braveheart | Horner, JamesJames Horner | [43] | |
Don Juan DeMarco | Kamen, MichaelMichael Kamen | [43] | |
Pocahontas | Menken, AlanAlan Menken | [43] | |
Sense and Sensibility | Doyle, PatrickPatrick Doyle | [43] | |
1996 | The English Patient | Yared, GabrielGabriel Yared* | [44] |
Michael Collins | Goldenthal, ElliotElliot Goldenthal | [44] | |
Shine | Hirschfelder, DavidDavid Hirschfelder | [44] | |
The Hunchback of Notre Dame | Menken, AlanAlan Menken | [44] | |
The Mirror Has Two Faces | Hamlisch, MarvinMarvin Hamlisch | [44] | |
1997 | Titanic | Horner, JamesJames Horner* | [45] |
Gattaca | Nyman, MichaelMichael Nyman | [45] | |
Kundun | Glass, PhilipPhilip Glass | [45] | |
L.A. Confidential | Goldsmith, JerryJerry Goldsmith | [45] | |
Seven Years in Tibet | Williams, JohnJohn Williams | [45] | |
1998 | The Truman Show | Dallwitz, BurkhardBurkhard Dallwitz, Glass, PhilipPhilip Glass* | [46] |
A Bug's Life | Newman, RandyRandy Newman | [46] | |
Mulan | Goldsmith, JerryJerry Goldsmith | [46] | |
Saving Private Ryan | Williams, JohnJohn Williams | [46] | |
The Prince of Egypt | Schwartz, StephenStephen Schwartz, Zimmer, HansHans Zimmer | [46] | |
1999 | The Legend of 1900 | Morricone, EnnioEnnio Morricone* | [47] |
American Beauty | Newman, ThomasThomas Newman | [47] | |
Angela's Ashes | Williams, JohnJohn Williams | [47] | |
Anna and the King | Fenton, GeorgeGeorge Fenton | [47] | |
The End of the Affair | Nyman, MichaelMichael Nyman | [47] | |
Eyes Wide Shut | Pook, JocelynJocelyn Pook | [47] | |
The Insider | Bourke, PieterPieter Bourke, Gerrard, LisaLisa Gerrard | [47] | |
The Straight Story | Badalamenti, AngeloAngelo Badalamenti | [47] | |
The Talented Mr. Ripley | Yared, GabrielGabriel Yared | [47] | |
2000 | Gladiator | Gerrard, LisaLisa Gerrard, Zimmer, HansHans Zimmer* | [48] |
All the Pretty Horses | Paxton, LarryLarry Paxton, Stuart, MartyMarty Stuart, Wilkinson, KristinKristin Wilkinson | [48] | |
Chocolat | Portman, RachelRachel Portman | [48] | |
Crouching Tiger, Hidden Dragon | Dun, TanTan Dun | [48] | |
Malèna | Morricone, EnnioEnnio Morricone | [48] | |
Sunshine | Jarre, MauriceMaurice Jarre | [48] | |
2001 | Moulin Rouge! | Armstrong, CraigCraig Armstrong* | [49] |
Uma Mente Brilhante | Horner, JamesJames Horner | [49] | |
A.I. Artificial Intelligence | Williams, JohnJohn Williams | [49] | |
Ali | Bourke, PieterPieter Bourke, Gerrard, LisaLisa Gerrard | [49] | |
The Lord of the Rings: The Fellowship of the Ring | Shore, HowardHoward Shore | [49] | |
Mulholland Drive | Badalamenti, AngeloAngelo Badalamenti | [49] | |
Pearl Harbor | Zimmer, HansHans Zimmer | [49] | |
The Shipping News | Young, ChristopherChristopher Young | [49] | |
2002 | Frida | Goldenthal, ElliotElliot Goldenthal* | [50] |
25th Hour | Blanchard, TerenceTerence Blanchard | [50] | |
Far from Heaven | Bernstein, ElmerElmer Bernstein | [50] | |
Rabbit-Proof Fence | Gabriel, PeterPeter Gabriel | [50] | |
The Hours | Glass, PhilipPhilip Glass | [50] | |
2003 | The Lord of the Rings: The Return of the King | Shore, HowardHoward Shore* | [51] |
Big Fish | Elfman, DannyDanny Elfman | [51] | |
Cold Mountain | Yared, GabrielGabriel Yared | [51] | |
Girl With a Pearl Earring | Desplat, AlexandreAlexandre Desplat | [51] | |
The Last Samurai | Zimmer, HansHans Zimmer | [51] | |
2004 | The Aviator | Shore, HowardHoward Shore* | [52] |
Finding Neverland | Kaczmarek, Jan A. P.Jan A. P. Kaczmarek | [52] | |
Million Dollar Baby | Eastwood, ClintClint Eastwood | [52] | |
Sideways | Kent, RolfeRolfe Kent | [52] | |
Spanglish | Zimmer, HansHans Zimmer | [52] | |
2005 | Memoirs of a Geisha | Williams, JohnJohn Williams* | [53] |
Brokeback Mountain | Santaolalla, GustavoGustavo Santaolalla | [53] | |
King Kong | Howard, James NewtonJames Newton Howard | [53] | |
Syriana | Desplat, AlexandreAlexandre Desplat | [53] | |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Gregson-Williams, HarryHarry Gregson-Williams | [53] | |
2006 | The Painted Veil | Desplat, AlexandreAlexandre Desplat* | [54] |
Babel | Santaolalla, GustavoGustavo Santaolalla | [54] | |
Nomad | Siliotto, CarloCarlo Siliotto | [54] | |
The Da Vinci Code | Zimmer, HansHans Zimmer | [54] | |
The Fountain | Mansell, ClintClint Mansell | [54] | |
2007 | Atonement | Marianelli, DarioDario Marianelli* | [55] |
Eastern Promises | Shore, HowardHoward Shore | [55] | |
Grace Is Gone | Eastwood, ClintClint Eastwood | [55] | |
Into the Wild | Brook, MichaelMichael Brook, King, KakiKaki King, Vedder, EddieEddie Vedder | [55] | |
The Kite Runner | Iglesias, AlbertoAlberto Iglesias | [55] | |
2008 | Slumdog Millionaire | Rahman, A. R.A. R. Rahman* | [56] |
A Troca | Eastwood, ClintClint Eastwood | [56] | |
The Curious Case of Benjamin Button | Desplat, AlexandreAlexandre Desplat | [56] | |
Defiance | Howard, James NewtonJames Newton Howard | [56] | |
Frost/Nixon | Zimmer, HansHans Zimmer | [56] | |
2009 | Up | Giacchino, MichaelMichael Giacchino* | [57] |
A Single Man | Korzeniowski, AbelAbel Korzeniowski | [57] | |
Avatar | Horner, JamesJames Horner | [57] | |
The Informant! | Hamlisch, MarvinMarvin Hamlisch | [57] | |
Where the Wild Things Are | Karen O, Burwell, CarterCarter Burwell | [57] | |
2010 | The Social Network | Reznor, TrentTrent Reznor, Ross, AtticusAtticus Ross* | [58] |
127 Hours | Rahman, A. R.A. R. Rahman | [58] | |
Alice in Wonderland | Elfman, DannyDanny Elfman | [58] | |
Inception | Zimmer, HansHans Zimmer | [58] | |
The King's Speech | Desplat, AlexandreAlexandre Desplat | [58] | |
2011 | The Artist | Bource, LudovicLudovic Bource* | [58] |
The Girl with the Dragon Tattoo | Reznor, TrentTrent Reznor, Ross, AtticusAtticus Ross | [58] | |
Hugo | Shore, HowardHoward Shore | [58] | |
War Horse | Williams, JohnJohn Williams | [58] | |
W.E. | Korzeniowski, AbelAbel Korzeniowski | [58] | |
2012 | Life of Pi | Danna, MychaelMychael Danna* | [59] |
Anna Karenina | Marianelli, DarioDario Marianelli | [59] | |
Argo | Desplat, AlexandreAlexandre Desplat | [59] | |
Lincoln | Williams, JohnJohn Williams | [59] | |
Cloud Atlas | Tykwer, TomTom Tykwer, Klimek, JohnnyJohnny Klimek, Heil, ReinholdReinhold Heil | [59] | |
2013 | All Is Lost | Ebert, AlexAlex Ebert* | [60] |
12 Years a Slave | Zimmer, HansHans Zimmer | [60] | |
The Book Thief | Williams, JohnJohn Williams | [60] | |
Gravidade | Steven Price | [60] | |
Mandela: Long Walk to Freedom | Alex Heffes | [60] | |
2014 | The Theory of Everything | Jóhannsson, JóhannJóhann Jóhannsson | [61] |
Birdman | Sanchez, AntonioAntonio Sanchez | [61] | |
Gone Girl | Reznor, TrentTrent Reznor, Ross, AtticusAtticus Ross | [61] | |
The Imitation Game | Desplat, AlexandreAlexandre Desplat | [61] | |
Interstellar | Zimmer, HansHans Zimmer | [61] | |
2015 | The Hateful Eight | Ennio Morricone | |
Carol | Carter Burwell | ||
The Danish Girl | Alexandre Desplat | ||
Steve Jobs | Daniel Pemberton | ||
The Revenant | Ryuichi Sakamoto e Alva Noto | ||
2016 | La La Land | Justin Hurwitz | [62] |
Arrival | Jóhann Jóhannsson | [62] | |
Hidden Figures | Hans Zimmer, Pharrell Williams, Benjamin Wallfisch | [62] | |
Lion | Dustin O'Halloran, Hauschka | [62] | |
Moonlight | Nicholas Britell |
Notas |
- 1.↑ O ano indicado é o de produção do filme. O prémio é normalmente entregue no ano seguinte.
- 2. * indica o vencedor.
Referências |
- Específicas (em inglês)
↑ «The 4th Annual Golden Globe Awards (1947)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ «The 5th Annual Golden Globe Awards (1948)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ ab «The 6th Annual Golden Globe Awards (1949)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abc «The 7th Annual Golden Globe Awards (1950)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abc «The 8th Annual Golden Globe Awards (1951)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abc «The 9th Annual Golden Globe Awards (1952)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ «HFPS Golden Globes Page». Hollywood Foreign Press Association. Consultado em 26 de junho de 2007
↑ «The 17th Annual Golden Globe Awards (1960)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 18th Annual Golden Globe Awards (1961)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 19th Annual Golden Globe Awards (1962)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 20th Annual Golden Globe Awards (1963)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 22nd Annual Golden Globe Awards (1964)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 23rd Annual Golden Globe Awards (1965)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 24th Annual Golden Globe Awards (1966)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 25th Annual Golden Globe Awards (1967)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ «1968 Golden Globes». Los Angeles Times Envelope Awards Site. Consultado em 29 de junho de 2007. Cópia arquivada em 18 de maio de 2007 The score for Oliver! by Lional Bart was on the ballot, but was declared ineligible and removed.
↑ abcdef «The 26th Annual Golden Globe Awards (1968)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 27th Annual Golden Globe Awards (1969)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 28th Annual Golden Globe Awards (1970)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 29th Annual Golden Globe Awards (1971)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 30th Annual Golden Globe Awards (1972)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdef «The 31st Annual Golden Globe Awards (1973)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 32nd Annual Golden Globe Awards (1974)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 33rd Annual Golden Globe Awards (1975)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 34th Annual Golden Globe Awards (1976)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 35th Annual Golden Globe Awards (1977)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 36th Annual Golden Globe Awards (1978)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdefg «The 37th Annual Golden Globe Awards (1979)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdef «The 38th Annual Golden Globe Awards (1980)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 40th Annual Golden Globe Awards (1982)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 41st Annual Golden Globe Awards (1983)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 42nd Annual Golden Globe Awards (1984)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 43rd Annual Golden Globe Awards (1985)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 44th Annual Golden Globe Awards (1986)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 45th Annual Golden Globe Awards (1987)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 46th Annual Golden Globe Awards (1988)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 47th Annual Golden Globe Awards (1989)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 48th Annual Golden Globe Awards (1990)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdef «The 49th Annual Golden Globe Awards (1991)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 50th Annual Golden Globe Awards (1992)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 51st Annual Golden Globe Awards (1993)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 52nd Annual Golden Globe Awards (1994)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 53rd Annual Golden Globe Awards (1995)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 54th Annual Golden Globe Awards (1996)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 55th Annual Golden Globe Awards (1997)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 56th Annual Golden Globe Awards (1998)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdefghi «The 57th Annual Golden Globe Awards (1999)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdef «The 58th Annual Golden Globe Awards (2000)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcdefgh «The 59th Annual Golden Globe Awards (2001)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 60th Annual Golden Globe Awards (2002)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 61st Annual Golden Globe Awards (2003)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 62nd Annual Golden Globe Awards (2004)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 63rd Annual Golden Globe Awards (2005)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 64th Annual Golden Globe Awards (2006)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 65th Annual Golden Globe Awards (2007)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 66th Annual Golden Globe Awards (2008)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
↑ abcde «The 67th Annual Golden Globe Awards (2009)». Hollywood Foreign Press Association. Consultado em 14 de junho de 2011
