Guitar Hero: Smash Hits
Guitar Hero: Smash Hits | |
---|---|
Editora(s) | Activision |
Plataforma(s) | PlayStation 2 PlayStation 3 Xbox 360 Wii |
Data(s) de lançamento | 16 de junho de 2009 |
Gênero(s) | Musical |
Modos de jogo | Single-player Multiplayer |
Guitar Hero: Smash Hits (na Europa, conhecido como: Guitar Hero: Greatest Hits) é um jogo musical da série Guitar Hero. O jogo tem 48 canções dos 5 primeiros jogos da série: Guitar Hero, Guitar Hero II, Guitar Hero Encore: Rocks the 80s, Guitar Hero III: Legends of Rock e Guitar Hero: Aerosmith. Todas as canções tem suporte para bateria e microfone, além da guitarra e do baixo. O jogo lançou no dia 16 de junho de 2009 para PlayStation 2, PlayStation 3, Xbox 360, Wii, Wii U
Faixas |
Ano | Canção | Artista | Jogo de origem | Local |
---|---|---|---|---|
1977 | "Back in the Saddle" | Aerosmith | 5 !Guitar Hero: Aerosmith | 4.2 !London Sewerage System |
1983 | "Bark at the Moon" | Ozzy Osbourne | 1 !Guitar Hero | 6.4 !Atlantis |
1977 | "Barracuda" | Heart | 4 !Guitar Hero III: Legends of Rock | 5.4 !Polar Ice Cap |
2005 | "Beast and the Harlot" | Avenged Sevenfold | 2 !Guitar Hero II | 7.5 !Great Wall of China |
1976 | "Carry On Wayward Son" | Kansas | 2 !Guitar Hero II | 4.1 !London Sewerage System |
1987 | "Caught in a Mosh" | Anthrax | 3 !Guitar Hero Encore: Rocks the 80s | 7.3 !Great Wall of China |
1990 | "Cherry Pie" | Warrant | 2 !Guitar Hero II | 3.2 !Grand Canyon |
1991 | "Cowboys from Hell" | Pantera | 1 !Guitar Hero | 6.3 !Great Wall of China |
2007 | "Cult of Personality" | Living Colour | 4 !Guitar Hero III: Legends of Rock | 6.2 !Great Wall of China |
1982 | "Electric Eye" | Judas Priest | 3 !Guitar Hero Encore: Rocks the 80s | 5.1 !Great Wall of China |
1973 | "Free Bird" | Lynyrd Skynyrd | 2 !Guitar Hero II | 6.7 !Atlantis |
2006 | "Freya" | The Sword | 2 !Guitar Hero II | 5.3 !The Sphinx |
1977 | "Godzilla" | Blue Öyster Cult | 1 !Guitar Hero | 2.4 !Polar Ice Cap |
1993 | "Heart-Shaped Box" | Nirvana | 2 !Guitar Hero II | 1.2 !Amazon Rainforest |
2004 | "Hey You" | The Exies | 1 !Guitar Hero | 3.4 !Grand Canyon |
1980 | "Hit Me with Your Best Shot" | Pat Benatar | 4 !Guitar Hero III: Legends of Rock | 1.3 !Amazon Rainforest |
1982 | "I Love Rock 'n' Roll" | Joan Jett and the Blackhearts | 1.1 !Guitar Hero | 1 !Amazon Rainforest |
1984 | "I Wanna Rock" | Twisted Sister | 3 !Guitar Hero Encore: Rocks the 80s | 2.1 !Polar Ice Cap |
1974 | "Killer Queen" | Queen | 1 !Guitar Hero | 4.7 !Amazon Rainforest |
1992 | "Killing in the Name" | Rage Against the Machine | 2 !Guitar Hero II | 2.7 !Polar Ice Cap |
2004 | "Laid to Rest" | Lamb of God | 2 !Guitar Hero II | 6.6 !Great Wall of China |
2006 | "Lay Down" | Priestess | 4 !Guitar Hero III: Legends of Rock | 2.5 !Polar Ice Cap |
1979 | "Message in a Bottle" | The Police | 2 !Guitar Hero II | 4.5 !Grand Canyon |
2006 | "Miss Murder" | AFI | 4 !Guitar Hero III: Legends of Rock | 3.6 !Polar Ice Caps |
1997 | "Monkey Wrench" | Foo Fighters | 2 !Guitar Hero II | 4.3 !The Sphinx |
1976 | "More Than a Feeling" | Boston | 1 !Guitar Hero | 1.6 !Grand Canyon |
1988 | "Mother" | Danzig | 2 !Guitar Hero II | 4.4 !London Sewerage System |
2002 | "No One Knows" | Queens of the Stone Age | 1 !Guitar Hero | 5.6 !London Sewerage System |
1988 | "Nothin' but a Good Time" | Poison | 3 !Guitar Hero Encore: Rocks the 80s | 3.7 !The Sphinx |
1989 | "Play With Me" | Extreme | 3 !Guitar Hero Encore: Rocks the 80s | 7.2 !Atlantis |
1990 | "Psychobilly Freakout" | Reverend Horton Heat | 2 !Guitar Hero II | 6.1 !Atlantis |
1986 | "Raining Blood" | Slayer | 4 !Guitar Hero III: Legends of Rock | 7.4 !Atlantis |
1975 | "Rock and Roll All Nite" | Kiss | 4 !Guitar Hero III: Legends of Rock | 1.4 !Amazon Rainforest |
1984 | "Round and Round" | Ratt | 3 !Guitar Hero Encore: Rocks the 80s | 3.1 !London Sewerage System |
1983 | "Shout at the Devil" | Mötley Crüe | 2 !Guitar Hero II | 3.3 !Amazon Rainforest |
1972 | "Smoke on the Water" | Deep Purple | 1 !Guitar Hero | 4.6 !Amazon Rainforest |
1999 | "Stellar" | Incubus | 1 !Guitar Hero | 1.7 !Grand Canyon (Encore) |
1990 | "Stop!" | Jane's Addiction | 2 !Guitar Hero II | 5.5 !The Sphinx |
2002 | "Take It Off" | The Donnas | 1 !Guitar Hero | 2.6 ! The Sphinx |
2004 | "Take Me Out" | Franz Ferdinand | 1 !Guitar Hero | 1.5 !Grand Canyon |
1992 | "Them Bones" | Alice in Chains | 2 !Guitar Hero II | 2.3 !Polar Ice Cap |
2006 | "Through the Fire and Flames" | DragonForce | 4 !Guitar Hero III: Legends of Rock | 8 !Quebec City |
1992 | "Thunder Kiss '65" | White Zombie | 1 !Guitar Hero | 5.2 !London Sewerage System |
1996 | "Trippin' on a Hole in a Paper Heart" | Stone Temple Pilots | 2 !Guitar Hero II | 5.7 !The Sphinx (Encore) |
1983 | "The Trooper" | Iron Maiden | 2 !Guitar Hero II | 7.1 !Great Wall of China |
1992 | "Unsung" | Helmet | 1 !Guitar Hero | 3.5 !Polar Ice Caps |
2006 | "Woman" | Wolfmother | 2 !Guitar Hero II | 2.2 !Grand Canyon |
1981 | "YYZ" | Rush | 2 !Guitar Hero II | 6.5 !The Sphinx |
Ligações externas |
- Site Oficial do Guitar Hero: Smash Hits