Campeonato Português de Futebol 1971/1972







Primeira Liga |



Classificação |


{{Futebol/Classificação/16|
| SL Benfica | 55 | 30
| 26 | 3 | 1 | 81-16
| 13 | 2 | 0 | 43-6
| 13 | 1 | 1 | 38-10
| VFC Setúbal | 45 | 30
| 17 | 11 | 2 | 62-16
| 11 | 2 | 2 | 41-6
| 6 | 9 | 0 | 21-10
| Sporting CP | 43 | 30
| 17 | 9 | 4 | 51-26
| 11 | 2 | 2 | 29-11
| 6 | 7 | 2 | 22-15
| GD CUF | 37 | 30
| 12 | 13 | 5 | 43-28
| 8 | 5 | 2 | 31-15
| 4 | 8 | 3 | 12-13
| FC Porto | 33 | 30
| 13 | 7 | 10 | 51-32
| 7 | 3 | 5 | 28-16
| 6 | 4 | 5 | 23-16
| VSC Guimarães | 30 | 30
| 11 | 8 | 11 | 49-47
| 7 | 5 | 3 | 31-18
| 4 | 3 | 8 | 18-29
| CF Belenenses | 29 | 30
| 11 | 7 | 12 | 35-33
| 7 | 3 | 5 | 19-13
| 4 | 4 | 7 | 16-20
| FC Barreirense | 27 | 30
| 11 | 5 | 14 | 34-46
| 7 | 3 | 5 | 23-17
| 4 | 2 | 9 | 11-29
| SC Farense | 25 | 30
| 9 | 7 | 14 | 34-48
| 9 | 4 | 2 | 27-18
| 0 | 3 | 12 | 7-30
| Atlético CP | 25 | 30
| 8 | 9 | 13 | 35-52
| 5 | 7 | 3 | 21-20
| 3 | 2 | 10 | 14-32
| Boavista FC | 24 | 30
| 7 | 10 | 13 | 28-46
| 6 | 5 | 4 | 19-14
| 1 | 5 | 9 | 9-32
| UFCI Tomar | 23 | 30
| 9 | 5 | 16 | 25-42
| 7 | 4 | 4 | 18-14
| 2 | 1 | 12 | 7-28
| SC Beira Mar | 23 | 30
| 7 | 9 | 14 | 29-51
| 4 | 6 | 5 | 19-21
| 3 | 3 | 9 | 10-30
| Leixões SC | 21 | 30
| 7 | 7 | 16 | 26-51
| 4 | 4 | 7 | 11-16
| 3 | 3 | 9 | 15-35
| Académica | 21 | 30
| 7 | 7 | 16 | 29-38
| 5 | 4 | 6 | 18-16
| 2 | 3 | 10 | 11-22
| FC Tirsense | 19 | 30
| 6 | 7 | 17 | 26-66
| 6 | 3 | 6 | 18-21
| 0 | 4 | 11 | 8-45
|


Fonte: Futebol Português em Números



Popular posts from this blog

Contact image not getting when fetch all contact list from iPhone by CNContact

count number of partitions of a set with n elements into k subsets

A CLEAN and SIMPLE way to add appendices to Table of Contents and bookmarks